PROGRESS
SHEET FOR CHM151 LECTURE |
Introduction (Help pages for CHM151 labs) |
Chapter 01- Chemical Foundations |
Chapter 2-Atoms, Molecules, Ions and Nomenclature |
Chapter 3-Stoichiometry |
04-Chemical Reactions & Solution Stoichiometry |
05-Gases |
06-Thermochemistry |
07-Atomic Structure and Periodicity |
08-Bonding: General Concepts |
09-Covalent Bonding: |
10-Liquid and Solids |
11-Properties of Solutions |
Online Final Exam |
On Campus Final Exam |
|||||||||||||||||||||||||||||||||||||||||||||||
Roll call for attendance |
Syllabus |
Survival Skills for a Successful Exploration of Chemistry |
Chemistry in a New Light |
Scientific Skepticism |
MEASUREMENTS |
Dimensional Analysis |
Chap 1 readings & problems |
Early Chemistry It contributed to our survival |
Series of tutorials on the building block nature of
chemistry |
Classifying: Calming the Chaos |
Early atomic theory | Nomenclature inorganic compounds |
Readings in the textbook | Art of Counting without Counting |
Elemental Analysis |
Balancing Equations | Stoichiometry Calculations | Readings/Problems from textbook | Water, Solubility and Concentrations |
Dilution Problem |
Acids and Bases |
Titration Problems | Readings/Problems from textbook |
Air makeup &Misconceptions |
Putting gases to work |
Readings/Problems and more |
The Nature of Energy & Energy Units | Enthalpy and Calorimetry | Sources of Energy | Readings/Problems from textbook | Nature of Light and more | Electron Configuration | Readings/Problems from textbook | Chemical Reactions Types | Chemical Bonds | VESPR Model | Hybridization |
Readings/Problems in textbook | Readings/Problems from textbook | Colligative Properties |
||||||||||||||||||||
The first email sent to me from you confirms your enrollment. |
Syllabus |
Make Math your Friend |
Ties chemistry together |
Two tutorials on scientific skepticism |
Metrics: A system of measurement for the people for all time. |
Measuring temperature, mass, volume, & density. |
When numbers aren't themselves |
The easy way to do math |
Uncertainty in Measurement and Classification of Matter |
Early uses of chemistry Menu page for Early Chemistry Stone Tools Clay Chemistry Preservation_Chemistry Quiz on Early Chemistry |
Evolution of the atom and the isotopes of elements | Molecules/Ions, Periodic Table, Special Interest Boxes |
Good and Bad News of Chemistry | Old & modern way to analyze unknown samples | Atomic mass, molar mass, & limiting reagents, problems from book | Water, electrolytes, solubility, and various ways of showing concentration |
Dilution problems %w/v, %w/w, %v/v,Molarity |
Types of Acids and Bases, pH, and neutralization |
Development, Applications & Titration calculations |
End of the Chapter Problems | Misconceptions Abundance.of.Air Air is Light/Calm Suction, Hot Air |
Gas laws: Boyle, Charles, Avogadro, and Ideal Gas Laws |
Kinetic Molecular Gas Stoichiometry |
Energy&consequences |
Enthalpy and |
Sources.of.Energy | Readings Enthalpy, Calorimetry, Hess's Law, Energy sources | Nature.of.light & Quantum model, Orbitals | Symbols for showing electronic configuration | Trends of the Periodic Table | The 5 types of chemical reactions | Ionic.and.Covalent Bonds |
Valence Shell Electron Pair Repulsion | Electrons are the ultimate connectors. |
Readings on hybrid orbitals (localized electrons) | Mini-tutorials on Intermolecular forces, solids, vapor pressure, phase diagrams. | Freezing pt. depression, boiling pt. elevation, osmosis, osmotic & vapor pressures | On-Campus exam will be week of finals | ||||||||||||||||||||||
Student
Code Name (sent end of first week) |
Significant
Figures* Quiz* |
Dimensional
Analysis Tutorial* |
Stoichiometry Tutorial and Quiz | Link to readings and problems chapter 3. | Reading Instructions and Problems in Chapter 4 | Readings in Chapter 5 and more problems. | Enthalpy and Hess's Law Tutorial |
Sources of Energy tutorial |
Readings & Problems for Chapter 6 | Readings and Problems Chap 7 |
No quiz |
This quiz is optional |
Online final exam Target date of 12/10. Absolute deadline is 12/17 |
Grade | ||||||||||||||||||||||||||||||||||||||||||||||
NAMES |
Target dates--> |
8/29 |
8/31 |
9/2 |
9/3 |
9/5 |
9/6 |
Name |
9/7 |
9/9 |
9/11 |
9/13 |
9/15 |
Name | 9/17 |
9/20 |
9/22 |
9/23 |
9/25 |
9/27 |
Name | 9/29 |
10/1 |
10/3 |
10/5 |
10/7 |
Name | 10/9 |
10/11 |
10/13 |
10/15 |
10/17 |
Name | 10/19 |
10/21 |
10/23 |
Name | 10/25 |
10/28 |
10/30 |
11/3 |
Name |
11/6 |
11/9 |
11/12 | Name | 11/15 |
11/18 |
11/21 |
Name | 11/23 |
11/26 |
Name |
12/1 |
12/4 |
Name | 12/10 |
Wed7pm,Thur1pm |
Name | |
sequence# (#answers) |
1 | 2 (12) | 3 (31) | 4 | 5 (13) | 6 (12) | 7 (17) | 8 (11) | 9 (25) | 10 (17) | 11 (8) | 12 (14) | 13 (25) | 14 (12) | 15 | 16 (14) | 17 (53) | 18 (22) | 19 (9) | 20 | 21 (12) | 22 (18) | 23 (43) | 24(8) | 25(14) | 26(12) | 27(27) | 28 | 29 (19) | 30 (13) | 31 (12) | 32 | 33 | 34 (6) | 35 (22) | 36 (16) | 37 (12) | 38 (22) | 39 (9) | 40 (6) | 41 | 42 (13) | 43 (24) | 44 (7) | 45 | 46 | ||||||||||||||
Barium | enrolled | 100% | 99% | 98% | Done (100%) | Barium | Redo 4a(94%) | (93%) | 93% | 100% | Redo 4 (88%) | Barium | 100% | Redo3, 4b, 10b, 18b (84%) | 100% | Rec'd 10/17 | Redo 1, 5cdegik, 7a, 8f, 9d, 9f(79%) | Barium | Redo 6a, 6b, 10 | Redo 3, 4, 5, 6, 9 | Redo 12 | Barium | Barium | Barium | Barium | Barium | Barium | Barium | Barium | Ext | Barium | |||||||||||||||||||||||||||||
Beryllium | enrolled | 98% | Redo 2, 3jk, 4, 8b (94%) | 97% | 98% | Beryllium | Redo 2a,2b,4a,4b,7b,8a(65%) | (89%) | Redo2abc,3bc,4bc,6-8,10,16-19(56%) | (93%) | Redo1,2,4,5b(59%) | Beryllium | (96%) | Redo2,3,4b,5,9,10b,14a,14b,18a,18b(60%) | (93%) | Redo2,4,11,14(71%) | Redo 1, 4a, 5cefghijkl, 7bcdeh, 10d (64%) | Beryllium | Redo 1,4,5,6a,6b,8(60%) | 100% | Redo7,8,10,11,12(58%) | Beryllium | Redo 18, 24, 31, 32, 37, 38, 41, 42, 3, 4, 22, 23, 25, 33, 35(80%) | Redo4,5,6,8(50%) | Redo 2, 3, 6, 7, 11, 12, 13, 14 | Redo 9(92%) | Beryllium | Redo 6, 5, 7, 12(91%) | Beryllium | Redo 4, 6, 7, 9(79%) | 100% | Beryllium | Redo 4,6,11,12,20,21 (73%) | Redo 2, 3, 9, 13, 14, 15, 16(56%) | Redo 2abcde(58%) | Beryllium | Redo 1f , 3(91%) | Redo 1,2,3 (84%) | (93%) | Beryllium | (91%) | Beryllium | Beryllium | 76%, no bonus | 90% | Ext | Beryllium | |||||||||||||
Bromine* |
enrolled | Redo 5 (92%) | Redo 2,3ijk,47b,8b(77%) | Redo 2 | 100% | Bromine |
Redo 1, 7b (88%) | Redo 1, 6b, 7, 8(64%) | Redo 6, 7, 8, 12,13,15,16,17,18(64%) | Bromine |
Bromine |
Bromine |
Bromine |
Bromine |
Bromine |
Bromine |
Bromine |
Bromine |
Bromine |
W | Bromine |
|||||||||||||||||||||||||||||||||||||||
Darmstadtium*+ | enrolled | 100% | Rec'd 10/2 | Rec'd 10/2 | Rec'd 10/2 | Darmstadtium | 100% | Redo 7 | Redo 12 and 18 | Redo 9 | Darmstadtium | Redo 9b | Redo 18b | Redo 4 | Redo7,9,14(78%) | Darmstadtium | 100% | Darmstadtium | Redo 3, 29 (95%) | Redo3,4,7(63%) | 100% | Redo11,12(83%) | Darmstadtium | 95% | 100% | Darmstadtium | Redo 5(92%) | Redo 3, 4, 6(50%) | Darmstadtium | Darmstadtium | Darmstadtium | Darmstadtium | Darmstadtium | 104% | Ext | Darmstadtium | ||||||||||||||||||||||||
Dysprosium | enrolled | Done (100%) | 98% | 94% | 98% | Dysprosium | 94% | 93% | 88% | 90% | Redo 1a, 2, 5b, 5c | Dysprosium | (98%) | (90%) | (93%) | (96%) | (95%) | Dysprosium | Redo6a,6b,8,10abc,12(80%) | Redo3(67%) | (88%) | (89%) | Dysprosium | (87%) | (75%) | (84%) | (80%) | (93%) | Dysprosium | (88%) | (90%) | Dysprosium | (92%) | Redo 6 | Dysprosium | Redo4,6,7,9,16c, 19abcd, 20,21,22 | Redo 2,4,6,9, and 11(69%) | 97% | Dysprosium | Redo1a,1g,3,7a(82%) | Redo4,5a,5b(78%) | 100% | Dysprosium | Redo1b,2c,3c(70%) | Dysprosium | Redo3c,3d,7,8,9,10,11(63%) | Dysprosium | 84%+6bonus>91% | 89% | A | Dysprosium | |||||||||
Einsteinium | enrolled | Done 8/31 | 99% | Done 9/9 | Done | Einsteinium | Redo1,2b,4b,6ad,7b,8ab(53%) | Redo1,3,6a,6b,7,8(45%>77%) | (81%) | Redo 3, 4a,4b, 6a,7c,8 (71%) | Redo 5b(91%) Do extra problems. |
Einsteinium | Redo 7, 8 (86%) | Redo 3,6, 18b(91%) | (90%) | Redo 4, 5(91%) | (93%) | Einsteinium | Redo 6b, 8, 12(80%) | Redo 3,8(78%) | Redo 6, 8, 9, 10, 12(58%) | Redo 2a, 5b, 6c(83%) | Einsteinium | Redo 7, 8, 16, 20, 21, 22, 23, 24, 29, 31, 35, 36, 37, and 38 (63%) | Redo 2, 3, 5, 6, 7 8(38%) | Redo3,4,5,12,13,14(57%) | Redo 5, 6, 7, 9, 10, 11(50%) | Redo 72, 4, 82afh, 84bcd (70%) | Einsteinium | Redo 2, 3c, 3d, 6, 7, 11, 13, 14, 17(52%) | Redo 1, 2, 3, 8(69%) | Einsteinium | Redo 1, 4, 5, 6, 8, 9, 10, 11, 12(25%) | Redo 2,6(67%) | Einsteinium | Redo1,3,4,5,6,7,9,11, 12,13,15b,19abcd, 20, 21, 22(27%) | Redo1,2,3,5,8,9,10, 12,13,14,15,16(19%) | Redo2d(92%) | Einsteinium | Redo 1b, 1i, 2, 3, 4c, 7a, 7b, 7c(64%) | Redo 1, 2, 3, 4, 7(44%) | Redo 1(83%) | Einsteinium | Redo 1b, 2b. 3c, 3g, 3h(54%) | Einsteinium | Redo 1, 2abcdefg, 3b, 3c, 4, 7, 9c(46%) | +86% | Einsteinium | 84%+4bonus>90% | 98% | A | Einsteinium | ||||||||
Name | Syllabus | Pitfalls Quiz | Symbols R-Us | Math Universe | ChemNewLight | Scientific Skepticism | Name | Metric | Measurement | Sig. Figures | DimensionalAnalysis | Textbook Chapter 1 | Name | Early Chemistry | Building Block Series | PeriodicTable | Atom |
Nomenclature | Chapter 2 Readings/Prob | Name | Art Counting | Elemental Analysis | Balancing Equations | Stoichiometry | Textbook-Chap3 | Name | Water/Concentration Solutions |
Dilution Problems | Acid/Base Tutorial/Quiz | Titration tutorial/Quiz | Chapter 4 problems | Name | Misconception Air | Gas Laws | Chapter 5 problems | Name | Energy/Specific Heat | Enthalpy, Hess's law | Source Energy | Chapter 6 problems | Name | Nature of light & atom | Electron configuration | Chapter 7 | Name | Types of reactions | Bonds | VSEPR | Name | Hybridization | Chap 9: Hybrids | Name | Liquid/Solids.Chapter.10 | Colligative Properties | Name | online final exam | On campus exam | Name | ||
Erbium | enrolled | Redo 5 | 98% | 98% | 100% | Erbium | Redo 4b(94%) | 97% | 100% | 100% | 100% | Erbium | Redo 8 | Redo 9, 14a, 14b, 18b(84%) | 100% | 97% | Rec'd 12/19 | Erbium | Rec'd 11/21 | Redo 6 | Redo 7, 8, 10(75%) | 100% | Erbium | Redo 3, 9, 23, 26, 35(88%) | 100% | (91%) | 96% | Rec'd 12/19 | Erbium | Erbium | 100% | Erbium | 100% | 83% | Erbium | (91%) | 90% | 100% | Erbium | Rec'd 12/19 | Erbium | Rec'd 12/19 | Rec'd 12/12 | Erbium | 100%+6bonus>109% | A | Erbium | |||||||||||||
Europium | enrolled | 98% | (92%) | 99% | 100%+ | Europium | (89%) | (90%) | (95%) | (82%) | (82%) | Europium | 100% | (95%) | 100% | (95%) | (97%) | Europium | Redo 1, 2, 3, 4, 6a, 6b, 12(68%) | Redo all but 1 and 2(22%) | Rec'd 12/9 (resend) | Redo 6c(89%) | Europium | Europium | Europium | Europium | Europium | Europium | Europium | Europium | Ext | Europium | ||||||||||||||||||||||||||||
Fluorine? | enrolled | 100% | Redo 2 | 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hafnium | enrolled | 98% | Redo 8b (92%) | Redo2 (90%) | Redo 8 (96%) | Hafnium | Redo 2b, 4b, 7b, 8a, 8b(83%) | Redo 3, 5, 6b, 8 | Redo 4abc, 6, 16, 17, 18, 19 (89%) | Redo2,4ab,7abcd,8,9(82%) | Redo 1,3,4(38%) | Hafnium | Redo 7, 9, 10(79%) | Redo 2, 3, 10b, 11b, 15b, 18b (76%) | Redo 3 | Redo 4 | Redo 1, 6, 7d, 7e, 8abc, 9d, 9g(80%) | Hafnium | Redo5,6ab,8,10,11,12(40%) | Redo all | Redo 1, 2, 3, 7(67%) | Redo 2b, 2c, 2d, 6c(78%) | Hafnium | Redo 20, 24, 25, 26(87%) | (91%) | Hafnium | Redo 3d, 6(89%) | 100% | Hafnium | Redo 1, 6,12(75%) | Rec'd 2/6 | Hafnium | Hafnium | Hafnium | Hafnium | Hafnium | Ext | Hafnium | ||||||||||||||||||||||
Krypton | enrolled | Done (100%) | Rec'd 9/22 | Rec'd 9/22 | Krypton | Krypton | Rec'd 12/9 | Rec'd 12/9 | Krypton | Krypton | Krypton | Krypton | Krypton | Krypton | Krypton | Krypton | Krypton | W | Krypton | |||||||||||||||||||||||||||||||||||||||||
Lithium | enrolled | Done (100%) | Redo3cd,3ijk,6c,8a(77%) | Redo 2 (92%) | 100% | Lithium | Redo1,2ab,4b,6ac,7b(59%) | Redo 7, 8 (82%) | Redo 4, 8, 9 (76%) | Rec'd 9/29 | Lithium | Redo 9a, 11 (86%) | Redo 5 and 8(83%) | Lithium | Lithium | Lithium | Lithium | Lithium | Lithium | Lithium | Lithium | Lithium | W | Lithium | ||||||||||||||||||||||||||||||||||||
Magnesium | enrolled | Done (100%) | (98%) | 100% | 100% | Magnesium | Redo 2b,4b,7a,7b,8a,8b(65%) | Redo 6b, 7, 9(72%) | Redo 2abc, 8, 12, 13, 15-19 (56%) | Redo 3(94%) | Redo 1, 4(75%) | Magnesium | Redo 8, 9b, 10b(79%) | Redo 4b, 5, 19 (88%) | Redo 3, 9, 11(75%) | (93%) | Redo1,2,5dgik,6ab,7d,8a, 9cdf(74%) | Magnesium | Redo 2, 5, 6a, 6b, 12(67%) | 95% | 95% | 98% | Magnesium | Redo 18, 29, 35 (88%) | Redo 3, 7(75%) | Redo 2, 11, 13(79%) | 100% | Redo72,82d,82g(89%) | Magnesium | Redo5,10,15,19(79%) | 98% | Magnesium | Redo 12(92%) | 100% | Magnesium | Redo1,3,1213(82%) | Redo 2, 7, 9(81%) | Redo1abc,2d(67%) | Magnesium | Redo 1h(95%) | Redo 7(89%) | 100% | Magnesium | 100% | Magnesium | 100% | Magnesium | 95%+6bonus>104% | 75% | B | Magnesium | |||||||||
Mercury | enrolled | 97% | (96%) | (96%) | (92%) | Mercury | Redo 2a, 4b, 5 1,2b, 6a, 6b, 6c, 6d, 7a, 7b, 8a, 8b(68%) | (86%) | Redo 6,7,18 2, 3, 4, 5, 6, 7, 8, 9, 14, 15, 16, 17, 18, 19 (67%) | Redo3,4ab,5c,6bc,7abcd(41%) | Mercury | (95%) | Redo 2, 3, 5, 9, 11b, 14a, 14b, 15b, and 18b(64%) | Redo 7,8,12(73% | Redo 4,5,6,11(64%) | Redo 2, 5A-L, 6b, 7a, 7g, 8a, 8e, 9a-h (61%) | Mercury | Redo1,5, 6a, 6b, 8,10,11,12 (59%) | 98% | (81%) | Redo 2a, 2d, 5a, 5b(72%) | Mercury | Redo 7, 16, 20, 21, 22, 23, 24, 25,26,29,31,32,35,40,41,42 (63%) | Redo 5, 6, 7, 8(50%) | Redo 3, 12, 13, 14(71%) | Mercury | Redo 2, 3abcd, 5, 6,7, 10, 13, 14, 15, 17(32%) | Redo 1, 3, 4, 7, 8, 9, 10, 11, 12, 13(23%) | Mercury | Redo 1, 4, 5, 6, 7, 8, 9, 10, 11, 12(17%) | Mercury | Redo 1, 2, 3, 4, 6, 8, 11, 12, 15b, 16a, 20, 21, 22(41%) | (80%) | (80%) | Mercury | (98%) | Redo 1, 2, 3, 4, and 7(44%) | (75%) | Mercury | Redo 1b, 2b, 2c, 3a, 3b, 3c, 3f(46%) | Mercury | Redo all but 7 (14%) | Mercury | 72%+6bonus>81% | 87% | Ext | Mercury | |||||||||||||
Molybdenum* | enrolled | Redo 5 (92%) | Redo 3d, 8b (93%) | Redo 2, 5a | Redo 8 | Molybdenum | Redo1,2a,4b, 7b', 8a, 8b(65%) | Redo 6a, 6b, 7, 8(64%) | Redo 1, 3c,4-9,16-19(52%) | Molybdenum | Molybdenum | Molybdenum | Molybdenum | Molybdenum | Molybdenum | Molybdenum | Molybdenum | Molybdenum | Molybdenum | W | Molybdenum | |||||||||||||||||||||||||||||||||||||||
Nickel | enrolled | Done (100%) | 100% | Redo 2 (92%) | 100% | Nickel | Redo 4b, 8a, 8b | Redo 1, 6a, 8(73%) | Redo 3abc, 4abc, 5, 6, 7, 8, 9, 12(52%) | Nickel | Nickel | Nickel | Nickel | Nickel | Nickel | Nickel | Nickel | Nickel | Nickel | W | Nickel | |||||||||||||||||||||||||||||||||||||||
Name | Syllabus | Pitfalls Quiz | Symbols R-Us quiz | ChemNewLight | Scientific Skepticism | Name | Metric | Measurement | Sig. Figures | DimensionalAnalysis | Textbook Chapter 1 | Name | Early Chemistry | Building Block Series | PeriodicTable | Atom |
Nomenclature | Chap2Readings/Prob | Name | Art Counting | Elemental Analysis | Balancing Equations | Stoichiometry | Textbook-Chap3 | Name | Water/Concentration Solutions |
Dilution Problems | Acid/Base Tutorial/Quiz | Titration tutorial/Quiz | Chapter 4 problems | Name | Misconception Air | Gas Laws | Chapter 5 problems | Name | Energy/Specific Heat | Enthalpy, Hess's law | Source Energy | Chapter 6 problems | Name | Nature of light & atom | Electron configuration | Chapter 7 | Name | Types of reactions | Bonds | VSEPR | Name | Hybridization | Chap 9: Hybrids | Name | Liquid/Solids.Chapter.10 | Colligative Properties | Name | Online final exam | On campus final exam | Name | |||
Niobium | enrolled | 98% | Redo2,6c, 7c,8b(>87%) | (92%) | Redo 4, 8, 10c(75%) | Niobium | Redo2ab,4b,6d, 7ab,8ab(76%) | Redo 1, 2, 6b,7,8(82%) | Redo 4abc, 5,6,7,8,16,17,18,19(64%) | Redo 3, 4, 8 | (95%) | Niobium | (96%) | Redo3,5,8,9,10b,11a,11b,14a,14b(64%) | Redo 10,11(83%) | (96%) | Niobium | (95%) | (90%) | (88%) | Niobium | Redo 5,16,17,20,21, 22,24,31,35,40,41,42(72%) | Redo 8(88%) | Redo 2, 5, 7, 11, 12, 13, 14(50%) | Redo3,6,7(83%) | Redo 3, 82b, 82i, 82k, 89, 132(70%) | Niobium | Redo3a,5,7,16(69%) | Redo 1, 2, 3, 6, 8, 10, 11, 12(38%) | Niobium | Redo4,6,7,11,12(58%) | Redo 6(83%) | Niobium | Redo 1, 3, 4, 6, 9, 10, 11(68%) | Redo9,12,16(75%) | Redo 3, 4, 5(75%) | Niobium | Rec'd 11/17 | Niobium | Niobium | Niobium | W | Niobium | |||||||||||||||||
Nitrogen | Not enrolled | Redo 3, 5 | 98% | 98% | Done | Nitrogen | Rec'd 11/29 | Redo 6b, 7, 8 | Rec'd 11/29 | Redo 37a | Nitrogen | Done | Redo2,3,4b,5,7,8,9,10b,11b,14a,14b,18b | Redo 6, 8, 9 | Redo 1, 4, 6 | Redo5,6b,7cef,77names | Nitrogen | Redo1,5,6a,6b,8,12 | Rec'd 10/7 | Redo 3abc,4a,5b,6bc (61%) | Nitrogen | Nitrogen | Nitrogen | Nitrogen | Nitrogen | Nitrogen | Nitrogen | Rec'd 8/16 | Nitrogen | W | Nitrogen | |||||||||||||||||||||||||||||
Potassium | Not enrolled | Rec'd 8/26 | Rec'd 9/4 | Rec'd 9/6 | Potassium | Potassium | Potassium | Potassium | Potassium | Potassium | Potassium | Potassium | Potassium | Potassium | Potassium | W | Potassium | |||||||||||||||||||||||||||||||||||||||||||
Radium | enrolled | Redo 3, 5 (83%) | Redo 3ijk, 8b (87%) | Redo2,6(85%) | Redo 2, 6(83%) | Radium | Redo1,4b,4c,7a,7b,8(65%)* | Redo2,5,6a,6b,7,8(45%)* | Redo3a,3b,3c,4,6,7,13,15, 16,17,18,19(52%)* | Redo2,3,4ab,6bc,7abcd,8,9(29%)* | Redo2,4,5(50%)* | Radium | Redo7,8,9b(79%)* | 10%* | Redo2,3,6,9,11,12(50%)* | Redo4,13(86%)* | Redo1,2,3,4a,5abcd,6a,6b,7abdegh, 8ab,9abcdefg(why name?)(53%)* | Radium | Redo 6a, 6b, 8, 10(lead), 11, and 12(60%) | Redo 4 thru 9(33%) | Redo 1, 2, 3, 4, 7 thru 12 (17%) | Redo 1a, 4a,5b,6b,6c(72%) | Radium | Redo 3, 9, 12a, 12b, 16, 17, 20, 21, 22, 23, 24, 26, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41(42%) | Redo 4,5,6, 7, 8(38%) | Redo 2, 3, 4, 11, 12, 13, 14(50%) | Redo 1, 3, 6, 7, 9, 10, 11 (42%) | Radium | Redo 2, 5, 7, 8, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19 (26%) | Redo 1, 2, 3, 4, 10, 11, 12, 13(38%) | Radium | Redo 5, 6, 7, 9, 11, 12(50%) | Radium | Redo 1b, 2abce(58%) | Radium | Redo 1, 2, 3, 4, 5a, 5b, 7(22%) | Radium | Radium | Radium | 85%+5.5bonus>93% | 83% | Ext | Radium | |||||||||||||||||
Silver | enrolled | 96% | 97% | (96%) | (92%) | Silver | Redo 1, 4b, 7b (89%) | Redo 7, 8 (82%) | (84%) | 98% | Silver | Redo 8 | Redo 5(88%) | (93%) | (96%) | Silver | (98%) | Redo6,7,9(58%) | (98%) | (96%) | Silver | (94%) | (91%) | (96%) | 100% | (95%) | Silver | (91%) | (92%) | Silver | (98%) | (95%) | Silver | Redo1,2,3,4,7(77%) | (89%) |
100% | Silver | (92%) | (75%) | 100% | Silver | (86%) | Silver | Redo 2c and 8 (88%) | Redo 1(86%bonus) | Silver | 90%+5bonus>97% | Ext | Silver | |||||||||||
Tantalum | enrolled | 100% | 99% | 94% | 100% | Tantalum | 100% | 98% | 99% | 99%+ | 100% | Tantalum | 100% | 96% | Rec'd 9/21 | (98%) | 100% | Tantalum | 99% | 100% | (96%) | 100% | Tantalum | (97%) | 100% | Redo 8 | 100% | 100% | Tantalum | 100% | 100% | Tantalum | (94%) | 100% | Tantalum | 97%+ | 100% | Rec'd 11/9 | Tantalum | 100% | (95%) | 100% | Tantalum | (92%) | Tantalum | 95% | Tantalum | 93%+5bonus>100% | 102% | A | Tantalum | |||||||||
Yttrium | enrolled | 100% | 97% | 98% | 96% | Yttrium | 88% | Redo 2,6a,6b, 7, 8 | Redo 6, 7, 8, 12 | 93% | Done 4/22 | Yttrium | Done 4/22 | Redo 5, 6, 9, and 10b | Redo_4,7,11,12(67%) | Redo 4,5(91%) | Rec'd 5/6 | Yttrium | Rec'd_5/12 | 90% | Yttrium | Yttrium | Yttrium | Yttrium | Yttrium | Yttrium | Redo 1b and 2c | Yttrium | Yttrium | 100% | W | Yttrium | ||||||||||||||||||||||||||||
Extensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallium | enrolled | Done 2/19 | 94% | 98% | Done 4/7 | Gallium | 88% | Redo2,6a, 6b,7,8 | Redo 6, 7, 8, 12 | 93% | Done 4/22 | Gallium | Done 4/22 | Redo 5, 6, 9, and 10b | Redo4,7,11,12(67%) | Redo 4,5(91%) | Redo7d,7e,9abcdefg(67%) | Gallium | Rec'd_5/12 | 90% | Gallium | Gallium | Gallium | Gallium |
|
Gallium | Gallium | Gallium | Gallium | 102% | Ext | Gallium | ||||||||||||||||||||||||||||
Krypton | enrolled | Redo 3, 5(83%) | Redo 8b(98%) | Redo 2(92%) | Redo 10abc (75) | Krypton | Redo 2b,4b,6d,8a,8b(70%) | Redo 2, 6a, 8(72%) | 75% | Redo 3(94%) | Redo37a,43,79(63%) | Krypton | Done 3/22(100%) | Redo 2, 3,4b, 5, 9, 10b,15b,18b(68%) | Redo 7, 8(83%) | Redo 5, 6, 13(89%) | Redo 5bcfikL,7g,9d(70%) | Krypton | Redo 2, 10, 11,12(73%) | Rec'd 9/4 | Rec'd 10/18 | Rec'd 10/18 | Krypton | Rec'd 10/20 | 50% | Rec'd 10/20 | Rec'd 10/20 | Krypton | Krypton | Krypton | Krypton | Krypton | Krypton | Krypton | W> I | Krypton | ||||||||||||||||||||||||
Samarium-Ext | enrolled | Done 3/31 | 98% | Done 5/10 | Done 5/10 | Samarium | Redo 4b, 6d, 8a, 8b | Redo 6a, 6b, and 8 | Samarium | Samarium | Samarium | Samarium | Samarium | Samarium | Samarium | Samarium | Samarium | Ext | Samarium | |||||||||||||||||||||||||||||||||||||||||
Sodium | enrolled | Done | Done | Done | Done | Sodium | Redo1,2a,2b,4b,8a,8b | Redo 1, 7 | Redo3,6,7,12 | Done 1/26 | Done 2/12 | Sodium | Done 1/28 | Redo 3, 18b | Redo 11, 12 | Redo 1, 2 | Done 3/5 | Sodium | Redo 6, 12 | Done 3/26 | Done 3/20++ | Sodium | Redo 20, 32 | Done 4/11 | Redo11,12,14 | Done 6/6 | Sodium | Redo 6, 7, 15, 19 | Sodium | Sodium | Redo 4,11,14b, 21+ | Redo 16 + | Sodium | Redo 3, 7a | Sodium | Sodium | Sodium | Ext | Sodium | |||||||||||||||||||||
Syllabus | Pitfalls Quiz | Symbols R-Us quiz | ChemNewLight | Scientific Skepticism | Name | Metrics | Measurement | Sig. Figures | DimensionalAnalysis | Textbook Chapter 1 | Name | Building Block Series | Name | Name | Name | Misconception Air | Gas Laws | Chapter 5 problems | Name | Energy/Specific Heat | Enthalpy, Hess's law | Source Energy | Chapter 6 problems | Name | Nature of light & atom | Electron configuration | Chapter 7 | Name | Name | Hybridization | Chap 9: Hybrids | Name | Liquid/Solids.Chapter.10 | Colligative Properties | Name | Name |
Since Aug, 2009