PROGRESS
SHEET for CHM107 Lecture |
Spring '12 |
Learn how audiences (consumers) are controlled. |
Learning what our ancient ancestors
knew about chemistry. |
Recognizing that nature is not as complex
as it seems. |
PROBLEM #1: We want a multitude
of products that are cheap and readily available. Solution: Mass production. Negative Consequences: Air Pollution, Global Warming, Energy resources drained, Water Pollution,& Unhealthy Food. |
Problem #2: Find material that speeds mass production Solution: Petroleum formed into plastics. Negative consequences: Plastic waste + consumption of petroleum | Problem #3: We need a gas for refrigeration. Solution: Freon Negative consequence: Freon destroys ozone. | Online 5/4 is target due date. 5/11 is absolute deadline |
On-Campus Final Only needed if student needs to raise grade. Oral (over the phone) option is available, too |
|||||||||||||||||||||||||
Roll call for attendance |
OVERVIEW |
Scientific Skepticism |
EARLY CHEMISTRY |
CHEMISTRY'S BIG PICTURE: It's all about
building blocks |
Pollution of Air, Water, and Soil |
Global Warming |
Energy |
Unhealthy Food |
Polymers & Plastics |
Protecting the Ozone
Layer |
|||||||||||||||||||||||
Confirmed Enrollment |
Syllabus |
Problem with Audiences |
Behind the Scenes |
Stone Tool Technology |
Clay Chemistry |
Preservation Chemistry |
Building Blocks Intro |
Protons, Neutrons, and
Electrons Built from Energy |
Elements
Built from Protons, Neutrons, & Electrons |
Compounds Built from Elements |
Building Blocks for Inorganic Compounds |
Building Blocks for Organic Compounds |
Misconceptions of Air |
Composition of Clean Air |
Web Cam / EPA |
Solubility, Water, & soil contamination |
Global Warming |
Ice Cores & Global Warming |
What is Energy? Where do we get it? | Short Life for Storage Life |
Sweet sorrow |
What are polymers? How are they used?
Consequence? |
Find 3 plastic items at home and report their plastic code |
Protecting Ozone Layer |
|||||||||
Student Element Code Name |
NAME |
NAME |
Tutorial
E1 No quiz |
NAME |
Tutorial_G1 Quiz(Fall) |
Tutorial_G2 for Fall |
NAME |
Assignment H2. Visit Wikipedia Recycle codes |
Tutorial I1 Quiz (coming Spring 2012) |
Grade | NAME |
||||||||||||||||||||||
# of anwers --> |
7 | 14 | 16 | 8 | 9 | 5 | 4 | 3 | 5 | 5 | 9 | 11 | 6 | 4 | 3 | 8 | 5 | 10 | 9 | 3 | Deadline5/11 | Week of finals | |||||||||||
Target dates---> |
1/19 |
1/25 |
1/29 |
2/2 |
2/6 |
2/9 |
2/13 |
2/17 |
2/20 |
2/24 |
2/28 |
3/3 |
3/7 |
3/11 |
3/14 |
3/18 |
3/22 |
3/25 |
3/29 |
4/2 |
4/9 |
4/13 |
4/16 |
4/20 |
4/24 |
5/4 |
Week of finals |
||||||
Aluminum | Yes | 100% | 100% | 100% | 100% | Redo 6 (89%) | 100% | Aluminum | 100% | 100% | 100% | 100% | Redo 3b (89%) | 100% | Aluminum | Redo 6(83%) | 95% | 95% | 100% | 100% | Aluminum | 100% | Aluminum | Redo 3,6(78%) | 100% | 98% | A | Aluminum | |||||
Amercium | Yes | 100% | 95% | (98%) | 100% | (95%) | 100% | Amercium | 100% | (58%) | (85%) | Redo 2,3,4a(40%) | Redo 1d,3b(78%) | Redo3a,3b,8b,9(64%) | Amercium | Redo 6 (50%) | Redo 1,3(35%) | (100%) | Redo 1,2(33%) | Redo all questions | Amercium | Redo_3,4,5,6,7,8,9(30%) | Amercium | Redo 1,3,4,6(44%) | 100% | 78% | C | Amercium | |||||
Antimony | Yes | 100% | 100% | 100% | (97%) | Redo 8(89%) | 100% | Antimony | Redo 4(75%) | 95% | Redo 3(80%) | 95% | Redo 1d(89%) | Redo 3a,3b, 8b(73%) | Antimony | Redo 6 (75%) | Redo 3(75%) | 100% | 95% | 100% | Antimony | Redo 9, 10c(80%) | Antimony | Redo_1,2,3,4,6(44%) | 100% | 100% | A | Antimony | |||||
Carbon | Yes | 100% | 100% | Redo 6 (94%) | 100% | 100% | 100% | Carbon | 100% | (58%) | 100% | 95% | 97% | (96%) | Carbon | (95%) | (95%) | 100% | 100% | 100% | Carbon | 97% | Carbon | Redo 3,6 (78%) | 100% | 85% | A | Carbon | |||||
Chlorine | Yes | 100% | 100% | 100% | 100% | 100% | 100% | Chlorine | 100% | Redo 1,3(33%) | Redo 5 (80%) | Redo 2,4a (60%) | Redo 2(89%) | Redo3a,3b,4,8(64%) | Chlorine | Redo 6(83%) | Do 2,3 (33%) | Chlorine | Chlorine | W | Chlorine | ||||||||||||
Gadolinium | Yes | 100% | Redo 4,12 | Redo 2, 9 | 100% | Redo 5 (80%) | Gadolinium | 97% | Gadolinium | Gadolinium | Gadolinium | W | Gadolinium | ||||||||||||||||||||
Syllabus | ProbW/audiences | BehindScene | Stone Tools | Clay_Chemistry | Preservation_chem | C1 |
C2 |
C3 |
C4 |
C5 |
C6 |
D1=Misconception | D2=Clean Air | D3=Web/EPA | D4=Water | E1:tutorial | E2=Warming | F1=Energy | H1=Polymers | H2=Polymer Code | Written Final | Oral final | |||||||||||
Holmium | Yes | 100% | 100% | 98% | 100% | 100% | 100% | Holmium | 100% | 100% | 100% | Redo 2(80%) | 100% | (98%) | Holmium | Redo 6(83%) | Redo 3(75%) | Need images | Redo 1 (75%) | 100% | Holmium | 97% | Holmium | Rec'd 5/4 | Rec'd | ? | Holmium | ||||||
Krypton | Yes | 100% | 100% | (98%) | 100% | 100% | 100% | Krypton | Redo 4(75%) | 100% | 97% | Redo 2(80%) | Redo 2 (89%) | Redo 8b, 9 (82%) | Krypton | Redo 4,6(67%) | Redo #1 (86%) | 100% | 100% | 100% | Krypton | Redo 9, 10b (80%) | Krypton | Redo 1,2,4,6(55%) | 100% | 83% | A | Krypton | |||||
Lawrencium | Yes | 100% | 100% | 100% | Redo 6(83%) | 95% | 100 | Lawrencium | 100% | Missed #3, 67% | 100% | Missed#2, 80% | 100% | Missed#3a,3b,4(72%) | Lawrencium | Missed5,6(67%) | #2incomplete,85% | Saw no air pollution (83%) | 75% | 100% | Lawrencium | Missed #9* (90%) | Lawrencium | 100% | 100% | 81% | B | Lawrencium | |||||
Lithium | Yes | 100% | 100% | (98%) | 100% | 100% | 100% | Lithium | 100% | 100% | 100% | 100% | 100% | 100% | Lithium | (95%) | 100% | 100% | 97% | 100% | Lithium | 100% | Lithium | 100% | 100% | 98% | A | Lithium | |||||
Magnesium | Yes | 100% | (90%) | (96%) | 100% | (95%) | (95%) | Magnesium | (94%) | 100% | 100% | (90%) | (95%) | (93%) | Magnesium | (96%) | 100% | 100% | 100% | 100% | Magnesium | (95%) | Magnesium | (92%) | 100% | 95% | A | Magnesium | |||||
Mendelevium | Yes | Do 11, 12(86%) | Redo 6,9abc(75%) | Redo 6,8 | Rec'd 2/13? | Rec'd 2/16 | Mendelevium | 100% | Redo 1, 4a (60%) | Redo 1b,3b(78%) | Redo3a,3b,7,9(64%) | Mendelevium | Redo 6(75%) | Redo 1 (75%) | Redo 3,4 (60%) | Mendelevium | Redo 9,10c(80%) | Mendelevium | W | Mendelevium | |||||||||||||
Oxygen | Yes | Done | 100% | Redo 6 (94%) | 100% | Rec'd 2/9 | 100% | Oxygen | Rec'd 3/2 | Rec'd 2/23 | Oxygen | Oxygen | Oxygen | W | Oxygen | ||||||||||||||||||
Syllabus | ProbW/audiences | BehindScene | Stone Tools | Clay_Chemistry | Preservation_chem | C1 |
C2 |
C3 |
C4 |
C5 |
C6 |
D1=Misconception | D2=Clean Air | D3=Web/EPA | D4=Water | E1:tutorial | E2=Warming | F1=Energy | H1=Polymers | H2=Polymer Code | Written Final | Oral Final | |||||||||||
Ruthenium | Yes | (93%) | 100% | (98%) | 100% | 100% | 100% | Ruthenium | 100% | Redo 3(67%) | 100% | Redo 2(80%) | (95%) | (96%) | Ruthenium | 100% | Rec'd 4/3 | 100% | Rec'd 5/10 | Redo 2 (80%) | Ruthenium | Redo 9(90%) | Ruthenium | Redo 6(94%) | 100%+ | 85% | A | Ruthenium | |||||
Samarium | Yes | 100% | 100% | 100% | 100% | (95%) | 100% | Samarium | 98% | (92%) | (95%) | 100% | 100% | (96%) | Samarium | 90% | Redo #1 (86%) | 100% | Redo 1(63%) | Redo 2(80%) | Samarium | Redo 10c(90%) | Samarium | (92%) | 100% | 98% | A | Samarium | |||||
Sodium | Yes | 100% | Sodium | Sodium | Sodium | Sodium | W | Sodium | |||||||||||||||||||||||||
Titanium | Yes | 100% | 100% | 100% | 94% | 98% | 98% | Titanium | Redo 4(94%) | 100% | 100% | 100% | 100% | Redo 3a,3b(82%) | Titanium | Redo 6(75%) | 95% | 100% | 95% | Redo 2(80%) | Titanium | (97%) | Titanium | Redo 6 (55%) | 50% | 73% | B | Titanium | |||||
TutorialB3 Quiz | Tutorial G1 Quiz (in Fall) |
TutorialG2 Coming in Fall |
Plastic item codes assignment H2.Visit www.healthgoods.com/codes.htm |
Tutorial I1 Quiz (both coming in Fall) |
|||||||||||||||||||||||||||||
Since Feb 23, 2004